<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Reality Theory</title>
	<link>http://realitytheory.com/blog</link>
	<description>Redefining Existence One Pixel at a Time</description>
	<lastBuildDate>Sat, 07 Aug 2010 05:34:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Cynthia Kraack Website Updates</title>
		<description><![CDATA[I can hardly believe it&#8217;s been over a year already since I first set up the website of author Cynthia Kraack.  This year she&#8217;s got another book and a NEMBA award under her belt and was ready to freshen things up a little.  I gave the content a full update and worked in some more [...]]]></description>
		<link>http://realitytheory.com/blog/cynthia-kraack-website-updates/</link>
			</item>
	<item>
		<title>Magnetic Pictures website</title>
		<description><![CDATA[Here&#8217;s another custom WordPress site I designed and developed. This site was built for a local Director of Photography named Bob Vaaler, who does a lot of shoots here in Minneapolis.  Bob wanted a clean, minimalist look which pushed his production and work samples to the forefront.  The site makes use of pretty clean HTML/CSS [...]]]></description>
		<link>http://realitytheory.com/blog/333/</link>
			</item>
	<item>
		<title>American College of Nurse Midwives &#8211; MN Chapter</title>
		<description><![CDATA[I custom designed and built this site for the local Minnesota chapter of the American College of Nurse Midwives (ACNM). This professional organization for midwives needed a place to house information for both midwives and patients which they could update themselves. I did so via yet another WordPress site&#8230; I sense a pattern developing here [...]]]></description>
		<link>http://realitytheory.com/blog/american-college-of-nurse-midwives-mn-chapter/</link>
			</item>
	<item>
		<title>Excel Hero &#8212; where Accountants Rock Out</title>
		<description><![CDATA[A client has just launched a game I developed, Excel Hero.  This game tests your skill at Microsoft Excel keyboard shortcuts.  Exciting, right?  Well, if you&#8217;re a hardcore Excel user, this game is actually pretty fun.  There&#8217;s a countdown timer and high score as well as a random selection of shortcuts to test your skill [...]]]></description>
		<link>http://realitytheory.com/blog/excel-hero-where-accountants-rock-out/</link>
			</item>
	<item>
		<title>Pixel Farm Blog</title>
		<description><![CDATA[Pixel Farm is a Minneapolis post-production company specializing in visual FX, video, audio, Blu-ray DVD, etc etc. It&#8217;s also where I work, the parent company to Pixel Farm Interactive. I made the Pixel Farm blog as part of their online rebranding effort. It is companion site to a new flash-based spot library site which is [...]]]></description>
		<link>http://realitytheory.com/blog/pixel-farm-blog/</link>
			</item>
	<item>
		<title>Cynthia Kraack website</title>
		<description><![CDATA[A custom WordPress site I did for upcoming speculative fiction writer, Cynthia Kraack.  She has completed her first book, Minnesota Cold, and is already working on a second.  The site includes some of the client&#8217;s photography, excerpts from the book, and some audio recordings by the author herself.  The client is now free to manage [...]]]></description>
		<link>http://realitytheory.com/blog/cynthia-kraack-website/</link>
			</item>
	<item>
		<title>Enpath Medical / Greatbatch eLearning</title>
		<description><![CDATA[While the visual template is none of my doing, I did provide Technical Direction and some of the actionscript implementation for the development of 6 flash-based eLearning courses, including the skinning of the PFI LMS and the buildout of flash modules which track score and completion in the LMS.  These interact with the LMS through [...]]]></description>
		<link>http://realitytheory.com/blog/enpath-medical-greatbatch-elearning/</link>
			</item>
	<item>
		<title>Lowtech Records</title>
		<description><![CDATA[Yet another independent record label, Lowtech Records, contracted me to help get them set up with a custom-designed WordPress site to promote their Illinois-based label and related annual festival. I did everything from design to site template customization to content insertion.]]></description>
		<link>http://realitytheory.com/blog/lowtech-records/</link>
			</item>
	<item>
		<title>Draw Fire Records Website</title>
		<description><![CDATA[Draw Fire Records is an artist-friendly collective that helps develop independent artists and promote their music through innovative marketing and old-fashioned networking. I provided site setup services to help them get up and running with a templated WordPress site.  From there they&#8217;ve blossomed the site into a blog with great bios about the collective and [...]]]></description>
		<link>http://realitytheory.com/blog/draw-fire-records-website/</link>
			</item>
	<item>
		<title>Ethos Law website</title>
		<description><![CDATA[I was contracted to perform all of the flash layout &#38; interactive functionality for this Minneapolis law firm&#8217;s site: http://www.ethoslaw.com. Based on approved visual designs, I used Actionscript to infuse a soft dynamic transition to nearly everything in the site, from the preloader to the page loads to interactive content regions to even the rollover [...]]]></description>
		<link>http://realitytheory.com/blog/ethos-law-flash-based-website/</link>
			</item>
</channel>
</rss>
